Sistemul de Microscop Digital KH-7700 este cel mai nou dezvoltat si cel mai avansat aparat de la HIROX. Camera digitala, sursa de lumină, monitorul LCD, calculatorul și software-ul sunt toate integrate într-o singura unitate. KH-7700 oferă utilizatorului final o observare de înaltă performanță, masurare, analiză, înregistrare, management, și ieșire a semnalului.
Specificatii Tehnice
| Camera | Imaging device | 1/1.8 inch 2.11 megapixel CCD |
|---|---|---|
| Scanning Mode | Progressive scan | |
| Total number of pixels Approx. | 2.01 megapixels 1688 (H) x 1236 (V) | |
| Number of effective pixels Approx. | 2.01 megapixels 1688 (H) x 1236 (V) | |
| Frame rate | 30 fps (15 fps, double buffer method) | |
| Electronic shutter | AUTO(1/15 ~ 1/15000), 1/15000, 1/8300, 1/5800, 1/4400, 1/3600, 1/2500, 1/1000, 1/500, 1/250, 1/125, 1/60, 1/30, 1/15 | |
| Slow shutter | 1/7.5, 1/4, 1/2, 1, 2, 4, 8, 16 | |
| Gain | AUTO.MANUAL, OFF | |
| White balance | AUTO, MANUAL (R, B) | |
| LCD monitor | Image adjustment | Gamma correction, color correction, edge enhancement |
| Display size | 15" LCD color monitor | |
| Pixel pitch | 0.1905mm(H)×0.1905mm(V) | |
| Number of pixels | 1600(H)×1200(V) | |
| Brightness | 200cd/m2(typ.) | |
| Contrast ratio | 500:1(typ.) | |
| Light source | Viewing angle | 170°[H], 170°[V] (type.) |
| Lamp | 60 W metal halide lamp | |
| Lamp life | 4000 H (average) | |
| Color temperature | 5500±100K | |
| Output | Analog RGB output | UXGA, SXGA, XGA |
| Pinter output | USB2.0(B type)±ictBridge | |
| LAN | 10BASE-T/100BASE-TX/1000BASE-T | |
| External terminal | Round 6 pin | |
| ACS terminal | Round 10 pin | |
| Remote control | RS-232C connector | |
| Input | Mouse and keyboard input | USB 2.0 (Type A) |
| USB ports | USB 2.0 (Type A) x 6 | |
| Microphone input | MIC jack | |
| Record | Recording media | 160 GB hard disk, CD-R/RW, DVD±R/+R DL/±RW/-RAM |
| Still image format | Exif-TFF [non-compressed], BMP [non-compressed], Exif-JPEG [compressed] |
|
| Compression mode | JPEG [4 levels] | |
| Number of recorded still pixels | Standard: 1600x1200, 1280x960, 1024x768, 800x600, 640x480, 320x240 |
|
| High resolution: 6400x4800, 4800x3600, 3200x2400, 2400x1800 |
||
| Video image format | AVI [non-compressed] | |
| Number of recorded video pixels | 1600x1200(7.50FPS), 1280x1024(7.50FPS), 1024x768(15.00FPS), 800x600(15.00FPS), 640x480(15.00FPS) | |
| Image adjustment | Contrast, edge enhancement, noise reduction, binarizing | |
| Rated voltage | AC100 ~ 240V, 50/60Hz | |
| Power consumption | 250W | |
| Ambient temperature | 5°C to 40°C (No freezing or condensation) | |
| Storage temperature | -15°C to 50°C (No freezing or condensation) | |
| Relative humidity | 25 to 85% RH (No condensation) | |
| Atmosphere | Corrosive gas prohibited | |
| Weight | Main Unit | Approx. 12 kg |
| Camera | Approx. 1kg | |
| Size | LCD shut | 417.4(W)x154(H)x343.1(D)mm |
| LCD open | 417.4(W)x429.6(H)x343.1(D)mm | |
| Observation settings | Camera preview |
|---|---|
| Individual camera preview | |
| Camera image settings | |
| Save camera settings | |
| Auto white balance | |
| Observation | Focus control |
| Focus indicator | |
| Multi focus | |
| Lamp ON/OFF | |
| Zoom ON/OFF | |
| Anti-halation | |
| High resolution image capture | |
| High resolution settings [4 levels] | |
| Grid settings | |
| Lens adapter settings | |
| Brightness settings [0-127 levels] | |
| Gamma correction | |
| Contrast settings | |
| Halation mitigation settings | |
| Hue correction [7 levels], chroma correction setting [5 levels] | |
| Edge filter size setting [4 levels] | |
| Edge strength setting [OFF, 7 levels] | |
| Edge circuit ON/OFF | |
| Chroma ON/OFF | |
| Comparing | Comparison of image synthesis |
| 2D Measurement | ACS compatible |
| High resolution measurement | |
| Auto calibration | |
| 2 point measurement, angle, radius, area, etc. | |
| Auto count | |
| Scale display | |
| List display | |
| 3D Observation | Handy Synthesis |
| Multi focus [fully automatic synthesis] | |
| Multi focus [semi-automatic synthesis] | |
| Multi focus [manual synthesis] | |
| Lighting | |
| 2D and 3D display | |
| Noise reduction |
| 3D Profile | ACS compatible |
|---|---|
| Focus control [auto focus position] | |
| Focus control [display height information in real-time] | |
| Focus point memory | |
| Balloon indication [height measurement] | |
| Selection profile [height, length, angle, etc.] | |
| Wireframe display [can display height information] | |
| False color display [can display height information] | |
| Volume and area measurement | |
| Screen splitting | Top/bottom, right/left, 4/9/16 window splitting |
| Turning over, ±90 rotation | |
| Display | Grid, scale display |
| Display date | |
| Comments, graphics display | |
| Display image properties | |
| Record | Video and still image settings |
| Video and still image archiving | |
| Still image timer capture | |
| Library management | |
| Other | Soft keyboard ON/OFF |
| Easy report writer | |
| Macro control | |
| Multi-user settings | |
| System settings | |
| Time setting | |
| Volume and luminance adjustment | |
| Network settings | |
| Function key | |
| Settings manager | |
| Language setting | |
| Help | |
| Version information | |